

| View As: Grid: List: | Sort by |
| Educational Institution Pricing | ||
| Education Bundle - V-ray for Max 2.0 EDU + Pdplayer EDU 2-4 users- with single dongle | $ 125.95 |
|
| Education Bundle - V-ray for Max 2.0 EDU + Pdplayer EDU 5-19 users- with single dongle | ||
| Education Bundle - V-ray for Max 2.0 EDU + Pdplayer EDU 20-29 users- with single dongle | ||
| Education Bundle - V-ray for Max 2.0 EDU + Pdplayer EDU 30+ users- with single dongle | ||
| V-Ray for 3ds MAX EDU 1.5 Upgrade to University Bundle V-ray for Max 2.0 EDU + Pdplayer EDU 1-20 | ||
| V-Ray for 3ds MAX EDU 1.5 Upgrade to University Bundle V-ray for Max 2.0 EDU + Pdplayer EDU 20+ | ||
| Commercial Pricing | ||
| Commercial - V-Ray 2.0 for 3ds Max + V-Ray RT on CPU and GPU (Price Per License with Dongle) | ||
| Commercial - 3-6 Users - Per License with single Dongle | ||
| Commercial - 7-9 Users - Per License with single Dongle | ||
| Commercial - 10-19 Users - Per License with single Dongle | ||
| Commercial - 20-29 Users - Per License with single Dongle | ||
| Upgrade to V-Ray 2.0 for 3ds Max (available for all V-Ray for 3ds Max customers, who have purchased their ADV licenses) | ||
| Upgrade V-Ray 1.5 for 3ds Max EDU -> V-Ray 2.0 for 3ds Max ADV | ||
| Upgrade V-Ray 2.0 for 3ds Max EDU -> V-Ray 2.0 for 3ds Max ADV | ||
| Crossgrade from V-Ray 1.5 for Maya to V-Ray 2.0 for 3ds Max | ||
| Crossgrade from V-Ray 2.0 for Maya to V-Ray 2.0 for 3ds Max | ||
| Crossgrade from V-Ray Sketchup to V-Ray 2.0 for 3ds Max | ||
| Crossgrade from V-Ray Rhino to V-Ray 2.0 for 3ds Max | ||
| 10 DR licenses for V-Ray for 3ds Max | ||
| Academic Pricing | ||
| Student/Teacher License | $ 114.95 |
|
| Crossgrade from V-Ray 2.0 Maya to V-Ray 1.5 for Softimage | $ 490.00 |
|
| Upgrade from V-Ray 1.5 EDU for Softimage to V-Ray 1.5 ADV for Softimage | $ 690.00 |
|
| Crossgrade from V-Ray 2.0 for 3ds Max to V-Ray 1.5 for Softimage | $ 490.00 |
|
| Crossgrade from V-Ray 1.5 for 3ds Max to V-Ray 1.5 for Softimage | $ 620.00 |
|
| Crossgrade from V-Ray 1.5 Maya to V-Ray 1.5 for Softimage | $ 620.00 |
|
| University Bundle V-Ray EDU for Softimage + Pdplayer EDU 2-4 Licenses (Price Per License) | ||
| University Bundle V-Ray EDU for Softimage + Pdplayer EDU 5-19 Licenses (Price Per License) | ||
| University Bundle V-Ray EDU for Softimage + Pdplayer EDU 20-29 Licenses (Price Per License) | ||
| University Bundle V-Ray EDU for Softimage + Pdplayer EDU 30+ Licenses (Price Per License) | ||
| Commercial Pricing | ||
| Pricing for 1-2 License (Price Per Seat) | ||
| Pricing for 3-6 License (Price Per Seat) | ||
| Pricing for 7-9 License (Price Per Seat) | ||
| Pricing for 10-19 License (Price Per Seat) | ||
| Pricing for 20-29 License (Price Per Seat) | ||
| Educational Institution Pricing | ||
| Education Bundle - V-ray 2 for Maya EDU + Pdplayer EDU 2-4 users- with single dongle | $ 125.95 |
|
| Education Bundle - V-ray 2 for Maya EDU + Pdplayer EDU 5-19 users- with single dongle | ||
| Education Bundle - V-ray 2 for Maya EDU + Pdplayer EDU 20-29 users - with single dongle | ||
| Education Bundle - V-ray 2 for Maya EDU + Pdplayer EDU 30+ users- with single dongle | ||
| Commercial Pricing | ||
| (Download + Dongle) | ||
| (Download + 1 Dongle) - 3 to 6 units | ||
| (Download + 1 Dongle) - 7 to 9 units | ||
| (Download + 1 Dongle) - 10 to 19 units | ||
| (Download + 1 Dongle) - 20 to 29 units | ||
| Upgrade to V-Ray 2.0 for Maya | ||
| Upgrade V-Ray 1.5 for Maya EDU -> V-Ray 2.0 for Maya ADV | ||
| Upgrade V-Ray 2.0 for Maya EDU to V-Ray 2.0 for Maya ADV | ||
| Crossgrade from V-Ray 1.5 for 3ds Max to V-Ray 2.0 for Maya | ||
| Crossgrade from V-Ray 2.0 for 3ds Max to V-Ray 2.0 for Maya | ||
V-ray 2 for Maya + 3ds Max Education Bundle
| Bundle V-Ray 2.0 for Max EDU + V-Ray 2.0 for Maya EDU - Student/Teacher | $ 162.00 |
|
| Upgrade for V-Ray for 3ds Max EDU 1.5 -> University Bundle V-Ray for 3ds Max 2.0 EDU + V-Ray for Maya 2.0 EDU + Pdplayer EDU >=20 Users - per License | ||
| Upgrade for V-Ray for 3ds Max EDU 1.5 -> University Bundle V-Ray for 3ds Max 2.0 EDU + V-Ray for Maya 2.0 EDU + Pdplayer EDU 1-20 Users - per License | ||
| University bundle V-Ray for Max EDU + V-Ray for Maya EDU + Pdplayer EDU >=30 Licenses- Per License | ||
| University bundle V-Ray for Max EDU + V-Ray for Maya EDU + Pdplayer EDU 20-29 Licenses- Per License | ||
| University bundle V-Ray for Max EDU + V-Ray for Maya EDU + Pdplayer EDU 2-4 Licenses- Per License | ||
| University bundle V-Ray for Max EDU + V-Ray for Maya EDU + Pdplayer EDU 5-19 Licenses- Per License |
V-Ray Standalone 2.0 Application
| Single | ||
| 10 Pack | ||
| 20 Pack | ||
| 30 Pack | ||
| 40 Pack | ||
| 50 Pack | ||
| Single Upgrade to V-Ray 2.0 Standalone v1.5 >v2.0 | ||
| Upgrade to V-Ray 2.0 Standalone v1.5 >v2.0 - 10 Pack | ||
| Upgrade to V-Ray 2.0 Standalone v1.5 >v2.0 - 20 Pack | ||
| Upgrade to V-Ray 2.0 Standalone v1.5 >v2.0 - 30 Pack | ||
| Upgrade to V-Ray 2.0 Standalone v1.5 >v2.0 - 40 Pack | ||
| Upgrade to V-Ray 2.0 Standalone v1.5 >v2.0 - 50 Pack |
| Education Pricing | ||
| Win Download - Education 1-4 Licenses (Price Per License) | $ 250.00 |
|
| Win Download - Education 5+ Licenses (Price Per License) | $ 240.00 |
|
| Win Download - Education 30 Lab Bundle | ||
| Commercial Pricing | ||
| Win Download - Commercial 1-2 License (Price Per License) | $ 960.00 |
|
| Win Download - Commercial 3-6 Licenses (Price Per License) | $ 930.00 |
|
| Win Download - Commercial 7-9 Licenses (Price Per License) | $ 900.00 |
|
| Win Download - Commercial 10-19 Licenses (Price Per License) | $ 870.00 |
|
| Win Download - Commercial 20-29 Licenses (Price Per License) | $ 840.00 |
|
| Win Download - Commercial 30+ Licenses (Price Per License) | $ 830.00 |
|
| Crossgrade from V-Ray for 3ds Max to V-Ray 1.5 for Rhino | $ 280.00 |
|
| Crossgrade from V-Ray for Maya to V-Ray 1.5 for Rhino | $ 280.00 |
|
| Education Pricing | ||
| Win Download - Education 1-4 Licenses (Price Per License) | $ 250.00 |
|
| Win Download - Education 5+ Licenses (Price Per License) | $ 240.00 |
|
| Win Download - Education 30 Lab Bundle | $ 850.00 |
|
| Commercial Pricing | ||
| Win Download- Commercial 1-4 Licenses (Price Per License) | $ 800.00 |
|
| Win Download- Commercial 5-9 Licenses (Price Per License) | $ 760.00 |
|
| Win Download - Commercial 10-24 Licenses (Price Per License) | $ 720.00 |
|
| Win Download - Commercial 25+ Licenses (Price Per License) | $ 680.00 |
|
| Win Upgrade - Download- Education to Commercial | $ 550.00 |
|
| Crossgrade for Maya to V-Ray for Sketchup | $ 280.00 |
|
| Crossgrade for Max to V-Ray for Sketchup | $ 280.00 |
|
| Commercial License 1-4 Users (Price Per License) | ||
| Commercial - 5-9 Users (Price Per License) | ||
| Commercial - 10-19 Users (Price Per License) | ||
| Commercial - >20 Users (Price Per License) |
| Student/Teacher Single License | $ 113.95 |
|
| Commercial 1-2 Licenses (price is per License and does not include dongle) | $ 959.95 |
|
| Commercial 3-4 Users (price is per License and does not include dongle) | $ 920.00 |
|
| Commercial 5-8 Users (price is per License and does not include dongle) | $ 880.00 |
|
| Commercial 9-12 Users (price is per License and does not include dongle) | $ 840.00 |
|
| Commercial 13-16 Users (price is per License and does not include dongle) | $ 810.00 |
|
| Commercial 17-20 Users (price is per License and does not include dongle) | $ 770.00 |
|
| Commercial >=20 Users (price is per License and does not include dongle) | $ 670.00 |
|
| Upgrade from Phoenix FD 1.0 to Phoenix FD 2.0 | $ 350.00 |
|
|
Company Information
|
Shopping Policies
|
Resources
|
Item added to quote
English


