<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Studica Blog</title>
	<atom:link href="http://www.studica.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.studica.com/blog</link>
	<description>Technology Education Resources for Students, Teachers and Schools</description>
	<lastBuildDate>Tue, 15 May 2012 20:36:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Virtual Robotics Challenge at OTSC 2012</title>
		<link>http://www.studica.com/blog/OTSC-virtual-robotics-challenge-2012</link>
		<comments>http://www.studica.com/blog/OTSC-virtual-robotics-challenge-2012#comments</comments>
		<pubDate>Tue, 15 May 2012 19:24:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Competitions]]></category>
		<category><![CDATA[fischertechnik]]></category>
		<category><![CDATA[fischertechnik Robo-TX Explorer]]></category>
		<category><![CDATA[free download]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[microsoft robotics developer studio 4]]></category>
		<category><![CDATA[MSRDS]]></category>
		<category><![CDATA[MVPL]]></category>
		<category><![CDATA[Ontario Technological Skills Competition]]></category>
		<category><![CDATA[OTSC]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[Studica]]></category>

		<guid isPermaLink="false">http://www.studica.com/blog/?p=2023</guid>
		<description><![CDATA[Ten teams participated in this year’s challenge where the competing teams were required to program a fischertechnik Robo-TX Explorer robot using the latest recently released Microsoft Robotics Development Studio 4 (that is available as a free download) <a href="http://www.studica.com/blog/OTSC-virtual-robotics-challenge-2012">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.studica.com/blog/OTSC-virtual-robotics-challenge-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use Auxiliary Views in Autodesk Revit</title>
		<link>http://www.studica.com/blog/how-to-use-auxiliary-views-in-autodesk-revit</link>
		<comments>http://www.studica.com/blog/how-to-use-auxiliary-views-in-autodesk-revit#comments</comments>
		<pubDate>Thu, 10 May 2012 18:12:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[auxillary view]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[Revit Architecture 2010]]></category>

		<guid isPermaLink="false">http://www.studica.com/blog/?p=2003</guid>
		<description><![CDATA[Learn how to set up auxilliary views in Revit. <a href="http://www.studica.com/blog/how-to-use-auxiliary-views-in-autodesk-revit">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.studica.com/blog/how-to-use-auxiliary-views-in-autodesk-revit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grads &#8211; Don&#8217;t Miss The Boat on Student Software Savings</title>
		<link>http://www.studica.com/blog/grads-dont-miss-the-boat-on-student-software-savings</link>
		<comments>http://www.studica.com/blog/grads-dont-miss-the-boat-on-student-software-savings#comments</comments>
		<pubDate>Wed, 02 May 2012 19:38:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brands]]></category>
		<category><![CDATA[academic discount]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Avid]]></category>
		<category><![CDATA[educational discount]]></category>
		<category><![CDATA[grads]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[unity]]></category>

		<guid isPermaLink="false">http://www.studica.com/blog/?p=1999</guid>
		<description><![CDATA[While you are a student you are eligible for discounts on software and technology products. So take this opportunity to purchase your favorite software titles from brands such as Adobe, Unity, Microsoft, Autodesk, Avid at many more while you are still eligible for educational discounts. <a href="http://www.studica.com/blog/grads-dont-miss-the-boat-on-student-software-savings">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.studica.com/blog/grads-dont-miss-the-boat-on-student-software-savings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Robotics Competition OTSC 2012</title>
		<link>http://www.studica.com/blog/virtual-robotics-competition-otsc-2012</link>
		<comments>http://www.studica.com/blog/virtual-robotics-competition-otsc-2012#comments</comments>
		<pubDate>Tue, 01 May 2012 13:33:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Educational Resources]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[Ontario Technological Skills Competition]]></category>
		<category><![CDATA[OTSC]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[skilled trades]]></category>
		<category><![CDATA[Skills Canada]]></category>
		<category><![CDATA[Virtual Robotics Competition]]></category>
		<category><![CDATA[Waterloo]]></category>

		<guid isPermaLink="false">http://www.studica.com/blog/?p=1992</guid>
		<description><![CDATA[Members of Studica's Canadian office are currently attending the Ontario Technological Skills Competition in Waterloo, Ontario. This the largest skilled trades competition in Canada with approximately 1900 students competing.  <a href="http://www.studica.com/blog/virtual-robotics-competition-otsc-2012">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.studica.com/blog/virtual-robotics-competition-otsc-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Avid Sibelius 7 First</title>
		<link>http://www.studica.com/blog/about-avid-sibelius-7-first</link>
		<comments>http://www.studica.com/blog/about-avid-sibelius-7-first#comments</comments>
		<pubDate>Fri, 27 Apr 2012 19:27:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Avid]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[composer]]></category>
		<category><![CDATA[ideas library]]></category>
		<category><![CDATA[magnetic layout]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[score starter]]></category>
		<category><![CDATA[sibelius]]></category>
		<category><![CDATA[sibelius 7 first]]></category>
		<category><![CDATA[songwriter]]></category>
		<category><![CDATA[soundcloud]]></category>

		<guid isPermaLink="false">http://www.studica.com/blog/?p=1987</guid>
		<description><![CDATA[Whether you are songwriter, aspiring composer, student or teacher Avid Sibelius 7 First is the easiest, fastest way to share and write music. Even if your comfort level is more with instruments than notation software you will find the interface an intuitive guide for your songwriting process.  <a href="http://www.studica.com/blog/about-avid-sibelius-7-first">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.studica.com/blog/about-avid-sibelius-7-first/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>336 New Colors Added to Pantone Plus Series</title>
		<link>http://www.studica.com/blog/336-new-colors-added-to-pantone-plus-series</link>
		<comments>http://www.studica.com/blog/336-new-colors-added-to-pantone-plus-series#comments</comments>
		<pubDate>Thu, 26 Apr 2012 17:37:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pantone]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[neon]]></category>
		<category><![CDATA[neutral]]></category>
		<category><![CDATA[pantone]]></category>
		<category><![CDATA[Pantone PLUS Series]]></category>
		<category><![CDATA[pastel]]></category>
		<category><![CDATA[plus series]]></category>

		<guid isPermaLink="false">http://www.studica.com/blog/?p=1983</guid>
		<description><![CDATA[Pantone has announced the addition of 336 new colors to the popular Pantone Plus Series. This means that the Plus Series now offers 1677 colors. These new colors were designed to provide more flexibility and a great range of options.  <a href="http://www.studica.com/blog/336-new-colors-added-to-pantone-plus-series">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.studica.com/blog/336-new-colors-added-to-pantone-plus-series/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s New with Adobe Creative Suite 6 for Students and Teachers (CS6)</title>
		<link>http://www.studica.com/blog/whats-new-with-adobe-creative-suite-6-for-students-and-teachers-cs6</link>
		<comments>http://www.studica.com/blog/whats-new-with-adobe-creative-suite-6-for-students-and-teachers-cs6#comments</comments>
		<pubDate>Wed, 25 Apr 2012 16:24:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Creative Suite 6]]></category>
		<category><![CDATA[64-bit native support]]></category>
		<category><![CDATA[CS^]]></category>
		<category><![CDATA[design and web premium]]></category>
		<category><![CDATA[Design Standard]]></category>
		<category><![CDATA[GPU acceleration]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[indesign]]></category>
		<category><![CDATA[Master Collection]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[Premiere Pro]]></category>
		<category><![CDATA[Production Premium]]></category>

		<guid isPermaLink="false">http://www.studica.com/blog/?p=1976</guid>
		<description><![CDATA[Adobe CS6 is here promising to unleash creativity and prepare students for success. Adobe CS6 software offers a whole new experience for the development of digital media. <a href="http://www.studica.com/blog/whats-new-with-adobe-creative-suite-6-for-students-and-teachers-cs6">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.studica.com/blog/whats-new-with-adobe-creative-suite-6-for-students-and-teachers-cs6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repeat of &#8220;Introducing Game Design in your High School&#8221; Webinar [Thursday 4/26]</title>
		<link>http://www.studica.com/blog/repeat-of-introducing-game-design-in-your-high-school-webinar-thursday-426</link>
		<comments>http://www.studica.com/blog/repeat-of-introducing-game-design-in-your-high-school-webinar-thursday-426#comments</comments>
		<pubDate>Tue, 24 Apr 2012 16:47:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Educational Resources]]></category>
		<category><![CDATA[Unity Game Development Platform]]></category>
		<category><![CDATA[3ds Max]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[game design]]></category>
		<category><![CDATA[game development]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[Inventor]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[Softimage]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[unity]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.studica.com/blog/?p=1972</guid>
		<description><![CDATA[We'll teach you how to use 3d content like items created in Autodesk Maya, Revit, Inventor, 3ds Max and others to create games, interactive content and mechanical/architectural visualizations. Great resources and training sources will be shared. <a href="http://www.studica.com/blog/repeat-of-introducing-game-design-in-your-high-school-webinar-thursday-426">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.studica.com/blog/repeat-of-introducing-game-design-in-your-high-school-webinar-thursday-426/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Observations from the NYSTEEA Conference</title>
		<link>http://www.studica.com/blog/observations-from-the-nysteea-conference</link>
		<comments>http://www.studica.com/blog/observations-from-the-nysteea-conference#comments</comments>
		<pubDate>Fri, 20 Apr 2012 19:35:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Educational Resources]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[digital-tutors]]></category>
		<category><![CDATA[Inventor]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[NYSTEEA]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[Syracuse]]></category>
		<category><![CDATA[Tech Ed]]></category>
		<category><![CDATA[unity]]></category>
		<category><![CDATA[Unity3D]]></category>

		<guid isPermaLink="false">http://www.studica.com/blog/?p=1967</guid>
		<description><![CDATA[ It’s always great to hear success stories from the schools, and this show was no exception.  There are always teachers who are happy to share their positive experiences from the classroom.  It makes what we do very gratifying.  One particular teacher explained how his classes were creating some fantastic, realistic architectural renderings in Autodesk Revit.   <a href="http://www.studica.com/blog/observations-from-the-nysteea-conference">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.studica.com/blog/observations-from-the-nysteea-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Girls Interested in Pursuing STEM-related Careers</title>
		<link>http://www.studica.com/blog/getting-girls-interested-in-pursuing-stem-related-careers</link>
		<comments>http://www.studica.com/blog/getting-girls-interested-in-pursuing-stem-related-careers#comments</comments>
		<pubDate>Wed, 18 Apr 2012 18:06:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Educational Resources]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[engineering degree]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[Jen Rhee]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.studica.com/blog/?p=1963</guid>
		<description><![CDATA[This new infographic reveals how societal perceptions of gender play a big role in how young girls view STEM. Girls start off by taking a higher number of math and science classes and even get better grades. But they start losing confidence at some point.  <a href="http://www.studica.com/blog/getting-girls-interested-in-pursuing-stem-related-careers">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.studica.com/blog/getting-girls-interested-in-pursuing-stem-related-careers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

