This angular programmable Servo can fill a variety of roles on your robot or project. In standard mode, it operates on a +/- 150-degree range. Using the Studica Smart Robot Servo Programmer (sold separately) the Multi-mode Smart Servo can be configured to run in continuous, standard, and custom angular mode. In continuous rotation mode, the servo will have proportional speed control based on the PWM signal that you send with your servo controller.
RESOURCES - 3D CAD Files - STEP
Mechanical Specs
Size | 40mm x 20.1mm x 38.3mm x 54mm |
Gear Ratio | 1:67 |
Weight | 64g |
Gear Type | Steel |
Bearing | Dual Ball Bearings |
Spline | 25T |
Case | Nylon & Fiberglass |
Connector Wire | 750mm ± 5mm (White, Red, Black) |
Connector Type | 3-Pos TJC8 Servo Connector [MH-FC] |
Motor | Metal Brush Motor |
Wire Length | 70cm |
Wire Gauge | 22 AWG |
Water Resistance | No |
Electrical Specs
Voltage | 4.8V | 6.0V |
Idle Current | 5mA | 7mA |
No Load Speed | 0.25sec/60°(40 RPM) | 0.2sec/60° (50 RPM) |
Running Current | 130mA | 150mA |
Stall Torque | 180.85oz-in | 300oz-in |
Stall Current | 1500mA | 1800mA |
Control Specs
Command Signal | Pulse Width Modulation |
Amplifier Type | Digital Comparator |
Pulse Width Range | 500μS ~ 2500μS |
Neutral Position | 1500μS |
Range of Motion | 300° ± 5° |
Dead band width | 4μS |
Rotating Direction | CW |
Enviromental Conditions
Storage Temperature | -30°C ~ 80°C |
Operating Temperature | -15°C ~ 70°C |
Standard Enviroment
Temperature | 25°C ± 5°C |
Humidity | 65% ± 10% |