Compare the features of the 3 versions of Pro Tools! Use the table below to see which product best suits your needs and to learn more about the capabilities offered.
Pro Tools | First |
Pro Tools |
Pro Tools | Ultimate |
|
|
|||
Ideal for... | Singers, songwriters, and musicians who are new to audio recording or Pro Tools | Pros who need an advanced set of tools to create music or sound for picture | Audio and post pros who need maximum track counts, performance, and surround sound |
Maximum simultaneous audio tracks @ 48/96/192 kHz | 16/16/–
(mono or stereo) |
128/64/32 |
256/128/64¹ |
Maximum inputs (hardware dependent) | 4 | 32 | 192³ |
Audio recording (maximum simultaneous tracks) | 4 | 32 | 256 |
Instrument | 16 | 512 | 512 |
MIDI | 16 | 512 | 512 |
Auxiliary | 16 | 128 | 512 |
Busses | Unlimited | Unlimited | Unlimited |
Video | n/a | 1 | 64 |
Pro Tools | First |
Pro Tools |
Pro Tools | Ultimate |
|
Maximum supported projects/sessions |
Three projects stored in the included 1 GB cloud; additional cloud plans available for purchase, providing unlimited projects and the ability to save projects locally |
Unlimited sessions stored on local or networked drives; unlimited projects stored in the included 1 GB cloud; additional cloud plans with more storage space available for purchase
|
|
Maximum sample rate supported (hardware dependent) | 32-bit, 96 kHz | 32-bit, 192 kHz | 32-bit, 192 kHz |
Maximum I/O (hardware dependent) | 4 |
32 |
256 |
ASIO, Core Audio, and EUCON support (for third-party interface and control surface integration) | Yes | Yes | Yes |
Supported plug-in formats (virtual instruments, effects, and sound processors) | AAX Native, AAX AudioSuite | AAX Native, AAX AudioSuite | AAX DSP (Pro Tools | HDX only), AAX Native, AAX AudioSuite |
Bundled software | Xpand!2 multitimbral music workstation (hundreds of sounds), plus over 20 effects, sound processing, and utility plug-ins | Over 60 included virtual instruments (thousands of sounds), effects, sound processing, and utility plug-ins, with optional access to 17 bonus plug-ins | Over 60 included virtual instruments (thousands of sounds), effects, sound processing, and utility plug-ins, with optional access to 25 bonus plug-ins |
Bundled loops | 500 MB loop library curated from leading producers | 2 GB loop library curated from leading producers | 2 GB loop library curated from leading producers |
Network Site License (coming soon)—additional software included | n/a | All plug-ins in the Avid Complete Plug-in Bundle | All plug-ins in the Avid Complete Plug-in Bundle, plus HEAT, Pro Tools | MachineControl, and Pro Tools | DigiLink I/O License |
Pro Tools | First |
Pro Tools |
Pro Tools | Ultimate |
|
Composing, recording, sequencing, editing, and mixing tools |
Yes |
Yes |
Yes |
Loop record track comping | Yes | Yes | Yes |
MIDI Editor | Yes |
Yes |
Yes |
Sibelius Score Editor | Yes | Yes | |
Elastic Time and Elastic Pitch | Yes | Yes | Yes |
Avid Cloud Collaboration | Includes 1 GB of free cloud storage space for collaboration; additional cloud storage plans available for purchase, providing more space, unlimited projects, and the ability to invite others to collaborate and save projects locally | Includes 1 GB of free cloud storage space for collaboration; additional cloud storage plans available for purchase | |
Selective Project Sync | Requires any paid cloud plan | Yes | Yes |
Soundbase | Yes | Yes | Yes |
Revision History | Yes | Yes | |
Track Freeze, Commit, and Bounce | Track Freeze only | Yes | Yes |
Automatic Delay Compensation | 16k | 16k | 16k |
Beat Detective | n/a | Multitrack | |
Clip FX | n/a | Playback only | Apply, edit, and play |
QuickPunch | Yes | Yes | Yes |
Retrospective MIDI recording | Yes | Yes | Yes |
Track Presets | Yes | Yes | Yes |
AAF/OMF/MXF file interchange | Yes | Yes | |
Workspace | Yes | Yes | Yes |
Batch renaming | Yes | Yes | |
Clip Gain | Yes | Yes | |
Export to iTunes | Yes | Yes | |
Offline bounce | Yes | Yes | Yes |
Timecode Ruler | Yes | Yes | |
Full Import Session Data | Yes | Yes | |
Variable stereo pan depths | Yes | Yes | |
In-the-box dubbing | Yes (Requires Pro Tools | HDX) |
||
Field recorder workflows | Yes | ||
Avid Video Engine | Yes | Yes | |
Surround mixing | Yes | ||
Dolby Atmos mixing workflows | Yes | ||
Ambisonics VR workflows | Yes | ||
Advanced metering with gain reduction | Yes | Yes | |
Satellite Link | Yes | ||
Extended RAM/Disk Cache | Yes | Yes | |
TrackPunch / DestructivePunch | Yes | ||
Input monitoring | Yes | Yes | |
VCA mixing | Yes | Yes | |
Solo bus AFL/PFL | Yes | Yes | |
Advanced audio editing—Scrub Trim, Replace Region, Fit to Marks, Matching Channels, Back and Play, Auto Fades, and more | Yes | ||
Advanced automation—Punch, Capture, Write on stop, Write to all enabled, Automatch, Preview, and more | Yes | ||
Advanced video editing—multiple video tracks, multiple video playlists, and video editing tools | Yes |
Pro Tools | First |
Pro Tools |
Pro Tools | Ultimate |
|
HARDWARE INTERFACE SUPPORT |
|||
Pro Tools | MTRX | Yes | ||
Pro Tools | HD I/O |
|
Yes |
|
Pro Tools | HD OMNI | Yes | ||
Pro Tools | HD MADI | Yes | ||
Pro Tools | PRE | Yes | ||
Pro Tools | SYNC HD | Yes | ||
AUDIO INTERFACES |
|||
Pro Tools | Duet | Yes | Yes | Yes |
Pro Tools | Quartet | Yes | Yes | Yes |
Pro Tools | Eleven Rack | Yes | Yes | Yes |
Pro Tools | Mbox (3rd gen) | Yes | Yes | Yes |
Pro Tools | Mbox Mini (3rd gen) | Yes | Yes | Yes |
Pro Tools | Mbox Pro (3rd gen) | Yes | Yes | Yes |
Pro Tools | Fast Track interfaces | Yes | Yes | Yes |
Third-Party Interface | Any Core Audio- or ASIO-compatible interface |
Pro Tools | First |
Pro Tools |
Pro Tools | Ultimate |
|
CONSOLE & CONTROL SURFACE SUPPORT |
|||
C|24 | Yes | Yes | |
Artist Control |
Yes |
Yes |
|
Artist Mix | Yes | Yes | |
Artist Transport | Yes | Yes | |
MC Pro | Yes | Yes | |
Pro Tools | Control | Yes | Yes | |
Pro Tools | Dock | Yes | Yes | |
Pro Tools | S3 | Yes | Yes | |
Pro Tools | S6 | Yes | Yes | |
S5 Fusion | Yes | Yes | |
System 5 | Yes | Yes | |
ICON | |||
D-Command ES | Yes | ||
D-Control ES | Yes | ||
THIRD-PARTY CONTROL SURFACE |
n/a | Any analog or digital surface that supports the HUI protocol | |
A/V INTERFACES AND STORAGE |
|||
Avid Artist | DNxIQ | Yes | Yes | |
Avid NEXIS | Yes | ||
Avid NEXIS | PRO | Yes | Yes |
Pro Tools | First |
Pro Tools |
Pro Tools | Ultimate |
|
How to Buy: |
Visit Avid\'s website to |